THE ROAD TO A
DISTINGUISHED DISTRICT
Just like in your club the District has goals to in in the Distinguished Club program. The district can only be achieved this goal by working together, providing support and resources for our clubs and members, and focusing on the things that make us stand out. The District goal is to build new clubs and help all clubs in achieving excellent. Our passion in following the education system so each member can grow in their communication and leadership skills, gaining the abilities that brought us together in the first place. By helping member achieve their goals we believe that they will share their excitement Toastmasters as other see the good it has done and wanting to see how it can benefit themselves. The benchmarks below are our goals to reach and we know that we can do this. This can be achieved with focus, determination and coming together as a TEAM
Updated: 5/11/2022
0
Distinguished Paid Club
0
Distinguished Payments
0
Distinguished Clubs
Rise Up to Education Awards
We see the good work you’re doing!
DCP Status
Club # | Club Name | Goals Met | DCP Status |
---|---|---|---|
8963 | Airpark Toastmasters | 10 | P |
499 | Gilbert Toastmasters Club | 10 | P |
3198 | Cochise Toastmasters Club | 9 | P |
4705 | Dobson Ranch Toastmasters Club | 9 | P |
1717077 | Elite Toastmasters | 9 | P |
7875163 | Supernova Toastmasters | 9 | P |
5530264 | Tucson Veterans Toastmasters Club | 9 | P |
1470599 | Firemouth Toastmasters | 8 | S |
3527 | Park Central Toastmasters Club | 8 | S |
7713 | Town Lake | 8 | S |
7302311 | Speak Like A Boss | 7 | S |
7394089 | Audible Talkers Toastmasters | 6 | D |
1821345 | S.L.E.E.K. | 6 | D |
7538 | Chipmasters Club | 5 | D |
1772 | Nogales Toastmasters Club | 5 | D |
1188160 | Optima Toastmasters | 5 | D |
1820 | Reddy's Club | 5 | D |
1811239 | Maverick Toastmasters Club | 10 | |
7381 | Tucson Toastmasters | 10 | |
855230 | Cottonwood Toastmasters | 9 | |
8837 | Ocotillo Breakfast Club | 9 | |
9395 | Peacock Toastmasters Club | 9 | |
8343 | Platinum Club | 9 | |
2083 | Voice of Many Club | 9 | |
7073650 | Cox Communicators | 8 | |
1600530 | From Pen To Podium | 8 | |
5732737 | Junior League of Phoenix Toastmasters | 8 | |
2490819 | PICMasters | 8 | |
4090908 | University of Arizona Facilities Management Toastmasters | 8 | |
7744 | Valued Voices Club | 8 | |
1811442 | Ahwatukee Chamber Toastmasters | 7 | |
636873 | CityScape Toastmasters | 7 | |
4051540 | Competitive Speakers-Phx | 7 | |
759261 | Executive Toastmasters | 7 | |
1853 | Leaders Plus Club | 7 | |
5481161 | London Bridge Toastmasters | 7 | |
6350 | New Horizons Toastmasters Club | 7 | |
3272 | ONFirst Toastmasters | 7 | |
1445011 | Queen Creek Toastmasters | 7 | |
16 | Saguaro Toastmasters Club #16 | 7 | |
740544 | Showtime Toastmasters Club | 7 | |
73 | Superstition Toastmasters Club #73 | 7 | |
1177603 | Agua Fria Toastmasters | 6 | |
365 | Capitol Toastmasters Club | 6 | |
923 | Centurion Toastmasters | 6 | |
2410696 | Cosmopolitan Toastmasters | 6 | |
6993 | Fountain Hills Club | 6 | |
5668 | State Expressions Toastmasters Club | 6 | |
4456 | Sunrisers Club | 6 | |
1500993 | Think Tank | 6 | |
3480 | Twilite Club | 6 | |
1109501 | WeMAR-kable Speakers | 6 | |
4873 | Ahwatukee Toastmasters Club | 5 | |
824624 | Cultivating Leaders | 5 | |
5597 | Downtown Mesa Toastmasters | 5 | |
4634 | East Valley Echoes Club | 5 | |
2607 | Eyeopeners Club | 5 | |
1144289 | Fish Tales Toastmasters | 5 | |
1266717 | Leaders First | 5 | |
2694 | Papago Club | 5 | |
7728060 | Payson Toastmasters Club | 5 | |
816342 | Power Play Toastmasters | 5 | |
932047 | ProjectMasters Toastmasters | 5 | |
9751 | Signal Peak Club | 5 | |
5947 | Signal Speakers Club | 5 | |
7985 | Southwest Toastmasters Club | 5 | |
5858 | Tucson Valley Visionaries | 5 | |
5641 | Walkie Talkies Toastmasters Club | 5 | |
6652348 | Yavapai College Toastmasters | 5 | |
1496508 | AZ Motormouths Toastmasters | 4 | |
3262 | BA AZ Toastmasters | 4 | |
1596475 | Blue | 4 | |
1631 | Camelback Toastmasters | 4 | |
4266556 | Competitive Edge | 4 | |
2542 | Honeywell-Spoken Toastmasters Club | 4 | |
1390858 | Melrose | 4 | |
831326 | Old Town Toastmasters Club | 4 | |
2854329 | Oro Valley Toastmasters | 4 | |
104 | Prescott Club | 4 | |
890453 | Rise and Shine | 4 | |
1576 | Risk Takers Toastmasters Club | 4 | |
3850 | Roadrunners Club | 4 | |
2262584 | South Mountain Toastmasters | 4 | |
877563 | Stagecoach Speakers - Chandler | 4 | |
7550486 | SYF Phoenix Toastmasters Club | 4 | |
1715 | Tempe Toastmasters Club | 4 | |
829816 | Toast of the Mountain Club | 4 | |
8146 | West Valley Toastmasters Club | 4 | |
7913076 | Aksharam | 3 | |
613567 | AZ You Like It Toastmasters Club | 3 | |
1340288 | Biosciences | 3 | |
919056 | Blue Expression Toastmasters Club | 3 | |
1031195 | Carollo Toastmasters | 3 | |
1475770 | Carpe Diem Toastmasters | 3 | |
8576 | Chats Toastmasters Club | 3 | |
4093430 | Desert Dining | 3 | |
7793 | Desert Stars Club | 3 | |
1820981 | Dos Lenguas Toastmasters | 3 | |
9961 | Epicurean Toastmasters Club | 3 | |
896574 | Florence Toastmasters Club | 3 | |
6003588 | Hope Toastmasters | 3 | |
7834935 | Jett-Setters Online Toastmasters Club | 3 | |
1573915 | Leaders For Tomorrow | 3 | |
7749815 | Mel-On | 3 | |
8386 | Pima County Communicators Club | 3 | |
2397188 | Roche Desert Toastmasters | 3 | |
5303109 | Stagecoach Speakers Phoenix-1 Toastmasters | 3 | |
5575941 | Talking Geckos | 3 | |
5323665 | Toast To OneAZ | 3 | |
4459 | Toastmasters of Sedona Club | 3 | |
9620 | Tucson Twosomes Club | 3 | |
1572226 | UA Toastmasters | 3 | |
7185 | Unity Speakers TM Club | 3 | |
4995 | University Toastmasters Club | 3 | |
4630 | Down To Earth Toastmasters Club | 2 | |
6621639 | First Eagles | 2 | |
4798 | La Voz De Oro Toastmasters Club | 2 | |
6542102 | MTC Toastmasters | 2 | |
640910 | New Vision Toastmasters Club | 2 | |
5417 | Northwest Casas Adobes Club | 2 | |
4770 | Paradise Valley Toastmasters Club | 2 | |
1930061 | Petsmart Sit! Stay! Speak! | 2 | |
889533 | Pure Talk Toastmasters | 2 | |
1366776 | Sahuarita Toastmasters | 2 | |
5484 | Softalkers Club | 2 | |
5241 | Speak E's | 2 | |
7225391 | Stagecoach Speakers - Horse Whisperers | 2 | |
7555878 | TALKotillo Toastmasters | 2 | |
7918 | T-Bird Talks Toastmasters | 2 | |
7006061 | Technically Speaking | 2 | |
6541 | Toast of Flagstaff Club | 2 | |
7291052 | Trash Talkers | 2 | |
5056 | Valley Toastmasters Club | 2 | |
1063222 | AHCCCS To Success | 1 | |
7750304 | Amazon Phoenix Toastmasters | 1 | |
7477251 | Chopper Talkers | 1 | |
9653 | Cinnamon Toastmasters Club | 1 | |
971233 | Electric Toastmasters | 1 | |
1517531 | Epicurious | 1 | |
1469 | FaithMasters Club | 1 | |
6623883 | Farmers Speaks Phoenix | 1 | |
9120 | Fearless Speakers Toastmasters | 1 | |
4346 | Good Evening Toastmasters | 1 | |
730231 | High Noon Toastmasters of Prescott Club | 1 | |
1419425 | IT Cats | 1 | |
1003486 | Midtown Toast Pros | 1 | |
7153 | Noontime Toastmasters Club | 1 | |
3900 | Phoenix Toastmasters | 1 | |
7965420 | Pinal Moving Mountains | 1 | |
3189442 | Rim Talkers | 1 | |
1839 | Roundup Club | 1 | |
651099 | Rx for Speakers Toastmasters Club | 1 | |
7512556 | Sparklight Toastmasters | 1 | |
3723670 | Spice It Up Toastmasters | 1 | |
4631 | Sunset Club | 1 | |
5059 | USAA Eagles Toastmasters Club | 1 | |
7336142 | You Can Toast It, We Can Help! | 1 | |
6786553 | AA First Class Flyers | 0 | |
9230 | Biltmore Toastmasters Club | 0 | |
7550724 | Casa Cubex | 0 | |
7165196 | Diversity Toastmasters | 0 | |
4765757 | Dobson @ Sunset | 0 | |
3256 | Harrah's Club 777 Toastmasters Club | 0 | |
6630 | Huachuca Club | 0 | |
607860 | Luke Toastmasters Club | 0 | |
2902909 | Natural Speakers | 0 | |
1086112 | OAG Toastmasters | 0 | |
6832765 | Raise the Bar | 0 | |
6566625 | Success Speaks Here | 0 | |
981446 | Talk Tales | 0 | |
5668553 | TM2 | 0 | |
4815655 | Toastdale | 0 | |
7406 | USAA Master's Touch | 0 |
Legacy Clubs (2020-2021)
Clubs that have been distinguished or better 3 years in a row
(+) distinguished or better in 2022
Ahwatukee
Ahwatukee Chamber
Airpark (+)
Blue
Blue Expression
Chats
Chipmasters Club (+)
Competitive Edge
Cox Communicators
Dobson Ranch (+)
Gilbert (+)
Junior League of Phoenix
Leaders Plus
Melrose
MTC Toastmasters
Papago Club
Park Central (+)
Peacock
PICMasters
Platinum Club
ProjectMasters
Reddy’s Club (+)
Signal Peak Club
Unity Speakers TM
Valued Voices
Walkie Talkies
View TI Dashboard: http://dashboards.toastmasters.org/Club.aspx?id=03