Contest
The World Championship of Public Speaking® starts in Toastmasters clubs across the globe. From there, participants advance to Area, Division, District, and region-level competitions. Two winners from each region-level competition move on to the semifinals. At the semifinals, an expert panel of experienced Toastmasters will determine the eight finalists. Each speech will last between five to seven minutes.
For many amateur speakers, this competition is the opportunity of a lifetime. Past winners have used this accolade to become prominent paid speakers, delivering keynotes and speeches around the globe.
Contest Results – Area, Division, District
Types of Contests – Club, Area, Division, District
The two speech contests for the 2022-2023 Contest Season are Humorous and International
Area, Division and District contest will be held Virtually
Contest Calendar
Contest Dates By Division
Note: Contestant and Functionary briefings will start one hour before the listed calendar start time. The Zoom registration link will reflect the briefing start time.
Contest | Date | Time | Link |
Agave Division Contest | 4/8/23 | 10:00 AM | https://us06web.zoom.us/meeting/register/tZ0ud-GurTosGNH5Bunybgn6xNsWHd29k15o |
Area A1 Contest | 2/18/23 | 10:00 AM | https://us06web.zoom.us/meeting/register/tZAodO-qqT8sGNGBmGTjESZuvcvMe8o6wXdj |
Area A2 Contest | 2/5/23 | 5:00 PM | https://us06web.zoom.us/meeting/register/tZwpduyoqjgqGt2Tjob4ow6dCeMm3B0LabO8 |
Area A3 Contest | 2/19/23 | 1:30 PM | https://us06web.zoom.us/meeting/register/tZclcO6qqzssE9H9qNeTSY63UbgaxrcZKZN3 |
Area A4 Contest | 2/18/23 | 5:00 PM | https://us06web.zoom.us/meeting/register/tZMvfuiprTksEtU4b7rA7ej2RlStQ_9I1Hz8 |
Area A5 Contest | 2/5/23 | 10:00 AM | https://us06web.zoom.us/meeting/register/tZUpcOmvqj4pGdd38UZ3-AZsfIEzFpweC0RI |
Contest | Date | Time | Link |
Desert Willow Division Contest | 4/22/23 | 2:00 PM | https://us06web.zoom.us/meeting/register/tZIoduiqqTwiEt2eGG3WWUwXCj53LeMXae6k |
Area D1 Contest | 2/25/23 | 1:30 PM | https://us06web.zoom.us/meeting/register/tZIocuGurz0iGNw9ni_jvW8rhEgipZmos9ux |
Area D2 Contest | 2/25/23 | 5:00 PM | https://us06web.zoom.us/meeting/register/tZ0pc-qgqzstG9Zns4hhNhz8Wjyaq1SdJuBA |
Area D3 Contest | 3/5/23 | 1:30 PM | https://us06web.zoom.us/meeting/register/tZEudOqprTwuGddT08t1JnfTESzIxzCynrOW |
Area D4 Contest | 3/5/23 | 5:00 PM | https://us06web.zoom.us/meeting/register/tZAvcuioqj4oGNQzR9URlDYXVE8VufpwCyDx |
Contest | Date | Time | Link |
Ironwood Division Contest | 4/1/23 | 2:00 PM | https://us06web.zoom.us/meeting/register/tZYufu6rqTsqGdxxorhYQ_5DYy2sAjSKnszv |
Area I1 Contest | 3/4/23 | 10:00 AM | https://us06web.zoom.us/meeting/register/tZcqduygrzIuGNITsTa34c4v5i_sJvLICUJb |
Area I2 Contest | 3/25/23 | 1:30 PM | https://us06web.zoom.us/meeting/register/tZAqc-mpqTgjEt3dvlUiCYYF4meV6l9WQ5ko |
Area I3 Contest | 3/4/23 | 1:30 PM | https://us06web.zoom.us/meeting/register/tZcvdeutrDIqG9eSUSFCvznS3ZAoDe9btyHu |
Area I4 Contest | 3/12/23 | 10:00 AM | https://us06web.zoom.us/meeting/register/tZArcuGurz8sGdUQqeqEsVDty_SQB63lm7Qw |
Area I5 Contest | 3/4/23 | 5:00 PM | https://us06web.zoom.us/meeting/register/tZcpfuCpqzstE9zitMzJ-HiDBNMoYRhemtWN |
Area I6 Contest | 3/18/23 | 10:00 AM | https://us06web.zoom.us/meeting/register/tZ0lcO2prjwiE9YCXc6CANQ6VFwxBgXXCkfr |
Contest | Date | Time | Link |
Mesquite Division Contest | 4/15/23 | 10:00 AM | https://us06web.zoom.us/meeting/register/tZIlc-2prjguG9RqAhaAdbmdG98SRzyKAdsX |
Area M1 Contest | 3/25/23 | 5:00 PM | https://us06web.zoom.us/meeting/register/tZUrceyhpzouGtVcvo4-eUVTtuUCNDMEnciN |
Area M2 Contest | 2/12/23 | 1:30 PM | https://us06web.zoom.us/ |
Area M3 Contest | 3/5/23 | 10:00 AM | https://us06web.zoom.us/meeting/register/tZYlc-2trjIvHt2qwlV2aqP1rczssBmslrsB |
Area M4 Contest | 2/18/23 | 1:30 PM | https://us06web.zoom.us/ |
Contest | Date | Time | Link |
Ocotillo Division Contest | 4/15/23 | 2:00 PM | https://us06web.zoom.us/meeting/register/tZAvdumsrDwqGd0KtxPh9OB3FURS6-xDILNm |
Area O1 Contest | 3/25/23 | 10:00 AM | https://us06web.zoom.us/meeting/register/tZwpdeusqj4rGtcp7IozulJfsegB6Yluf_oD |
Area O2 Contest | 2/12/23 | 10:00 AM | https://us06web.zoom.us/meeting/register/tZ0tfumsrzspG9RKO9iRwkRx-x9KMyYD7f3b |
Area O3 Contest | 2/25/23 | 10:00 AM | https://us06web.zoom.us/meeting/register/tZUrd-Gurj0sGdY_w_MAo4QoUWQaWmtsEWSI |
Area O4 Contest | 3/19/23 | 1:30 PM | https://us06web.zoom.us/meeting/register/tZUscO6oqD4rEt1UUuP1fIeV0G2QgPFmg631 |
Area O5 Contest | 2/4/23 | 5:00 PM | https://us06web.zoom.us/meeting/register/tZEqceGppzwpG9Sp1IWOSSS4Jk6QojxmZPkT |
Area O6 Contest | 3/18/23 | 5:00 PM | https://us06web.zoom.us/meeting/register/tZUpdeihqD4oE9Lo4QU1pByeI_QvhJtAFkMJ |
Contest | Date | Time | Link |
Palo Verde Division Contest | 4/22/23 | 10:00 AM | https://us06web.zoom.us/meeting/register/tZUkcuuurjIsGtVZfXsi2WnnqJ14Rpsblehn |
Area P1 Contest | 2/26/23 | 10:00 AM | https://us06web.zoom.us/meeting/register/tZMkduyvpzwtGNzbailhMV6BCga1zOzaPo1R |
Area P2 Contest | 3/12/23 | 1:30 PM | https://us06web.zoom.us/meeting/register/tZAtcOGvqzkqGtQRtz7ugHzsMgquadxglSaL |
Area P3 Contest | 3/26/23 | 10:00 AM | https://us06web.zoom.us/meeting/register/tZUsfuCurD4rHtOgfJcnqSAeEPQKXjFHx94z |
Area P4 Contest | 2/19/23 | 5:00 PM | https://us06web.zoom.us/meeting/register/tZ0qdOqvqDopHNDpDh5YAeqdwZzI9hoKEQ1e |
Area P5 Contest | 3/12/23 | 5:00 PM | https://us06web.zoom.us/meeting/register/tZwrde6qpzIiE9TRM4jUKH_vrb_X4TKAFt9- |
Area P6 Contest | 2/19/23 | 10:00 AM | https://us06web.zoom.us/meeting/register/tZwucOCvqTsjH9ZQ9BHL6dfECHUiyUEw5tlq |
Contest | Date | Time | Link |
Saguaro Division Contest | 4/1/23 | 10:00 AM | https://us06web.zoom.us/meeting/register/tZ0tcuqrrzsrGtEQMJkI_T-KKOFzVbOLzVw6 |
Area S1 Contest | 2/11/23 | 5:00 PM | https://us06web.zoom.us/meeting/register/tZYocuCtrj0jG9LZj6kU7G-cbkhVuyncr1TA |
Area S2 Contest | 2/11/23 | 1:30 PM | https://us06web.zoom.us/meeting/register/tZItcuquqz8sG9YyYD5k-W4SLJ2Z_yjHYx3o |
Area S3 Contest | 2/4/23 | 1:30 PM | https://us06web.zoom.us/meeting/register/tZ0vcOCrrD4sGtMAh24KJ2DhpqTabaVX5GwT |
Area S4 Contest | 2/26/23 | 1:30 PM | https://us06web.zoom.us/meeting/register/tZcqdOuprjMjG9dA1ZBOz-2WOXIHkJxhGU63 |
Area S5 Contest | 2/4/23 | 10:00 AM | https://us06web.zoom.us/meeting/register/tZIvdOGtrDgsGN0cg9TnaiWathD4oemXbI7R |
Contest | Date | Time | Link |
Humorous Speech | 4/28/23 | 7:00 PM | |
International Speech | 4/29/23 | 2:45 PM |
Volunteer
Contest Volunteer Interest Forms
Resources
Recommended TM International Resources for Contestants, Chairs, Functionaries & Volunteers
D3 Resources
2021-2022 Contest Archive: Contest
2022-2023 Contest Resource Folder: Contest Resources
Additional Contestants Resources
Participating in a club contest is an opportunity to develop you speaking ability, receive valuable feedback and have a great time!
World Champion of Public Speaking
Type of Contests and Kits – Include Official Forms, Resources, Certificates Etc.
International Speech Contest kits – 2023 Contest
Humorous Speech Contest kit – 2023 Contest
Contest Timing
Speech Type | Minimum | Green | Yellow | Red | Maximum |
International Speech | 4:30 | 5:00 | 6:00 | 7:00 | 7:30 |
Humorous Speech | 4:30 | 5:00 | 6:00 | 7:00 | 7:30 |
Evaluation | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 |
Table Topics | 1:00 | 1:00 | 1:30 | 2:00 | 2:30 |
Tall Tales | 2:30 | 3:00 | 4:00 | 5:00 | 5:30 |