September 2021 Educational Achievements
Hover above the path to view member names
DL1 | Fale, Enanga D. |
DL1 | Franz, James Emery |
DL2 | Huxtable, Colette Suzanne |
DL3 | Sebastian, Jennifer T. |
DL3 | Huxtable, Colette Suzanne |
DL4 | Sebastian, Jennifer T. |
DL4 | Wane, Ibrahima |
DL4 | Holbrook, Stephanie B. |
DL5 | Amavisca, Raul G. |
DL5 | |
DL5 | |
EH1 | Bauer, Emiko S. |
EH1 | Button, Steven Arthur |
EH5 | Vaughan, Kenneth D. |
EH5 | |
EH5 | |
EH5 | |
EH5 | |
EH5 | |
EH5 | |
EH5 | |
EH5 | |
EH5 |
LD1 | Hopper, William David |
LD2 | Iden, Jacob |
LD2 | Williams, Loretta M. |
LD2 | |
LD2 | |
LD2 | |
LD2 | |
LD2 | |
LD2 | |
LD2 | |
LD2 | |
LD2 |
Mentor | Urquhart, Dawn |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor |
PM1 | Kiehne-Lamkin, Julie |
PM1 | Hoffman, Jennifer Lynn |
PM1 | Moran, Michele A. |
PM2 | Abrams, Christy Whispell |
PM2 | Hansen, Daryl LeRoy |
PM2 | Urquhart, Dawn |
PM2 | Mitten, Eric Todd |
PM3 | Melvin, Al |
PM3 | Anderson, Karen E. |
PM3 | Hanson, Cindi |
PM4 | Cervantez, Emily Susan |
PM5 | Sung, Jae-Hyun |
TC1 | McNeese, Colleen Marie |
TC2 | Davis, Kyle D. |
TC2 | |
TC2 | |
TC2 | |
TC2 | |
TC2 | |
TC2 | |
TC2 | |
TC2 | |
TC2 | |
TC2 |
EC1 | Vasquez, Chantel Marie |
EC1 | Terwillegar, Tiff Amber |
EC3 | Button, Steven Arthur |
EC4 | Button, Steven Arthur |
EC5 | Holmes, Yolanda L. |
EC5 | Blackwelder, Trish L. |
EC5 | Button, Steven Arthur |
EC5 | Ortiz, Marcy L. |
EC5 | |
EC5 | |
EC5 | |
IP2 | Balakrishnan, Vajra Babu |
IP3 | Corwin, Lisa A. |
IP4 | Candreva, Lauren A |
IP4 | Karthik, Hasini |
IP5 | Ramsey, Deborah Lynn |
IP5 | |
IP5 | |
IP5 | |
IP5 | |
IP5 | |
IP5 | |
IP5 |
PI1 | Harris, Melissa Karen Mahon |
PI1 | Steinman, Janice G. |
PI1 | Reichstein, Alyson |
PI3 | Aleman, Enrique |
PI5 | Casarez, Randy Orlando |
PI5 | |
PI5 | |
PI5 | |
PI5 | |
PI5 | |
PI5 | |
PI5 |
SR1 | Chavez, Steven |
SR1 | Hewitt, Karen L. |
SR2 | Hewitt, Karen L. |
SR3 | Hewitt, Karen L. |
SR3 | Alamdari, Cristina |
SR3 | Morrow, John R. |
SR4 | Hewitt, Karen L. |
SR5 | Hewitt, Karen L. |
SR5 | Leiboff, Toni L. |
SR5 | Riddiford, Alison Ann |
SR5 | |
SR5 |
VC2 | Dowdy, Patricia L. |
VC3 | Hopper, William David |
VC4 | Hopper, William David |
VC4 | Raymond, Lisa J. |
VC4 | Canaman-Johnston, Evangeline |
VC4 | Griffith, Don W. |
VC5 | Hopper, William David |
VC5 | Stuart, Stephanie Nicole |
VC5 | |
VC5 | |
VC5 | |
VC5 |
MS1 | Eske, David |
MS1 | Hopper, Kristy Dawn |
MS1 | Rodriguez, Juan S. |
MS1 | Springer, Frederick M. |
MS1 | Sivilli, Pam S. |
MS1 | Embry, Ray |
MS2 | Schumacher, Barbara E. |
MS2 | Rodriguez, Juan S. |
MS2 | Springer, Frederick M. |
MS2 | Embry, Ray |
MS3 | Rodriguez, Juan S. |
MS4 | Rodriguez, Juan S. |
MS4 | Robertson, Jovita C. |
MS5 | Rodriguez, Juan S. |
MS5 | |
MS5 | |
MS5 |
View Education Awards from other months: https://aztoastmasters.org/category/awards/
View Toastmaster International Educational Reports: http://reports.toastmasters.org/reports/reports.cfm?d=03