October 2021 Educational Achievements
Hover above the path to view member names
EC1 | Rodriguez, Juan S. |
EC2 | Kuo, Julia |
EC3 | Krausman, Curtis D. |
EC3 | |
EC3 | |
EC3 | |
EC3 | |
EC3 | |
EC3 | |
EC3 | |
EC3 | |
EC3 |
IP1 | Key, Danette |
IP1 | Miller, Julie Ann |
IP1 | Khosla, Devesh |
IP2 | Wroblewski, Mark D. |
IP2 | Khosla, Devesh |
IP3 | Rosen, Robert S. |
IP3 | Schneider, David |
IP3 | |
IP3 | |
IP3 | |
IP3 | |
IP3 |
PI1 | Marcus, Andrew |
PI1 | Konopken, Joel H. |
PI3 | Konopken, Joel H. |
PI3 | Doe, Timothy K. |
PI4 | Brock-Leftridge, Martha Gean |
PI4 | |
PI4 | |
PI4 | |
PI4 | |
PI4 | |
PI4 | |
PI4 |
SR1 | Prasad, Max |
SR2 | Rainey, Danielle |
SR2 | High, Malcolm |
SR4 | Burns, Beverly Bibolet |
SR5 | Burns, Beverly Bibolet |
SR5 | |
SR5 | |
SR5 | |
SR5 | |
SR5 | |
SR5 | |
SR5 |
VC2 | Cooley, Lisa |
VC2 | Zalecki, Sandy R. |
VC3 | Strohschein, Martin D. |
VC3 | Feld, Steve |
VC3 | Cooley, Lisa |
VC4 | Cooley, Lisa |
VC4 | Feld, Steve |
VC5 | Feld, Steve |
VC5 | Cooley, Lisa |
VC5 | |
VC5 | |
VC5 |
EH1 | Angelo, Stephanie |
EH1 | Millan, Michael |
EH2 | Bauer, Emiko S. |
EH5 | Grillo, Paul |
EH5 | Schumacher, Barbara E. |
EH5 | |
EH5 | |
EH5 | |
EH5 | |
EH5 | |
EH5 | |
EH5 |
MS1 | McKever, Margaret |
MS1 | Casarez, Randy Orlando |
MS1 | Ferraro, Edwin D |
MS2 | Casarez, Randy Orlando |
MS3 | Riesgraf, Benita Altamirano |
MS3 | Schumacher, Barbara E. |
MS3 | Austin, John D. |
MS4 | Schumacher, Barbara E. |
MS5 | Schumacher, Barbara E. |
MS5 | |
MS5 | |
MS5 |
Mentor | Cooley, Lisa |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor |
TC1 | Gores, Jeff |
TC1 | Sugathan, Chaitanya |
TC1 | Guerrero, Kaye |
TC2 | Guerrero, Kaye |
TC3 | Guerrero, Kaye |
TC3 | |
TC3 | |
TC3 | |
TC3 | |
TC3 | |
TC3 | |
TC3 |
DL1 | Peaslee, Peggi Jeanne |
DL1 | Brown, Adam Lee |
DL1 | Olson, Heidi Jean |
DL1 | Austin, John D. |
DL2 | Fale, Enanga D. |
DL2 | Franz, James Emery |
DL2 | Hopper, William David |
DL2 | Olson, Heidi Jean |
DL2 | Brown, Adam Lee |
DL2 | Peaslee, Peggi Jeanne |
DL2 | LaFever, Krista F. |
DL3 | Olson, Heidi Jean |
DL3 | Chiu, Belinda W. |
DL3 | Fale, Enanga D. |
DL4 | Martinez, Austin Robert |
DL5 | Thompson, Doug |
DL5 |
LD1 | Ferdie, Moreen |
LD1 | Barrett, Christine L. |
LD1 | Frese, Thomas |
LD1 | Lindsey, Tom |
LD2 | Ferdie, Moreen |
LD2 | Khosla, Devesh |
LD2 | Lindsey, Tom |
LD3 | Khosla, Devesh |
LD3 | Ferdie, Moreen |
LD3 | Decker, Maren Christensen |
LD3 | Folkerts, Warren A. |
LD3 | Leftridge, Prince G. |
LD5 | Lippman, Araceli C. |
LD5 | Kroeger, Dominique D. |
LD5 | |
LD5 | |
LD5 |
PM1 | Granillo, Eric |
PM1 | Smith, Kathy J. |
PM1 | Decamp, Loubens |
PM1 | Kiselyk, Angie Channelle |
PM1 | Perkins, Alyson |
PM1 | Liu, Ying Yu Alice |
PM1 | Guzman, April |
PM1 | Iyer, Venkat |
PM1 | Butterfield, Amy Lynn |
PM1 | O’Connell, Roberta R. |
PM1 | Weiss, Connie S. |
PM2 | Nguyen, Hovi D. |
PM2 | Wolfe, Patricia C. |
PM2 | Smith, Kathy J. |
PM3 | Lewis, Paul A. |
PM3 | Nguyen, Hovi D. |
PM4 | Feutrier, Marie |
PM4 | Ehmer, Corin |
PM5 | Feutrier, Marie |
PM5 | |
PM5 | |
PM5 | |
PM5 | |
PM5 | |
PM5 | |
PM5 |
View Education Awards from other months: https://aztoastmasters.org/category/awards/
View Toastmaster International Educational Reports: http://reports.toastmasters.org/reports/reports.cfm?d=03