July 2021 Educational Achievements
Hover above the path to view member names
DTM | Limbaugh, Ronald L. |
DTM | |
DTM | |
DTM | |
DTM | |
DTM | |
DTM | |
DTM | |
DTM | |
DTM | |
DTM | |
DTM |
DL1 | Limbaugh, Ronald L. |
DL1 | Robertson, Jovita C. |
DL1 | LaFever, Krista F. |
DL1 | Daha, Arash Adam |
DL2 | Limbaugh, Ronald L. |
DL3 | Durfee, Wendy |
DL3 | Limbaugh, Ronald L. |
DL4 | Hart, Mary A. |
DL5 | Gores, Jeff |
DL5 | Balakrishnan, Vajra Babu |
DL5 | Hart, Mary A. |
DL5 |
IP1 | Rowe, Anna |
IP1 | Justice, Layna |
IP1 | Akine, Carly Paige |
IP1 | Johnson, Valerie |
IP2 | Yandre, Michael |
IP2 | Shivanonda, Tim Jason |
IP3 | Candreva, Lauren A |
IP3 | McCrea, Keith |
IP5 | Bratt, Angela J |
IP5 | |
IP5 | |
IP5 |
PI1 | John, Kristine |
PI1 | Panza, Helen E. |
PI2 | Weiss, Connie S. |
PI2 | Brock-Leftridge, Martha Gean |
PI3 | Hewitt, Karen L. |
PI3 | Weiss, Connie S. |
PI3 | Berman, Paul Marshall |
PI3 | Michon, Christopher |
PI4 | Hewitt, Karen L. |
PI5 | Hewitt, Karen L. |
PI5 | Alanen, Marit I |
PI5 |
SR1 | Hopper, William David |
SR1 | Griffith, McKinley W. |
SR1 | Sepulveda, Jessica |
SR3 | Orduno Kirkpatrick, Claudia |
SR5 | Pierce, Renee |
SR5 | Casarez, Randy Orlando |
SR5 | |
SR5 | |
SR5 | |
SR5 | |
SR5 | |
SR5 |
EH1 | Marinello, Danielle |
EH1 | Hart, Mary A. |
EH2 | Hart, Mary A. |
EH2 | Schumacher, Barbara E. |
EH3 | Franz, James Emery |
EH3 | Schumacher, Barbara E. |
EH4 | Schumacher, Barbara E. |
EH5 | Hopper, William David |
EH5 | |
EH5 | |
EH5 | |
EH5 |
LD1 | Medlen, Monica N. |
LD1 | Leftridge, Prince G. |
LD1 | Schulz, Hadley |
LD1 | Huscher, Scott |
LD3 | Stuff, Megan |
LD3 | Fernandez, Anurvys |
LD4 | Corwin, Lisa A. |
LD4 | Stuff, Megan |
LD4 | Kroeger, Dominique D. |
LD4 | Kelly, Stephen |
LD5 | Sartori-Thomas, Rachel Maria |
LD5 | Rasmussen, Rose |
PWMENTORPGM | Limbaugh, Ronald |
PWMENTORPGM | Larena, Angel |
PMP | |
PMP | |
PMP | |
PMP | |
PMP | |
PMP | |
PMP | |
PMP | |
PMP | |
PMP |
TC1 | O’Connell, Roberta R. |
TC2 | Wedll, Tami Ann |
TC5 | Yin, Xin |
TC5 | |
TC5 | |
TC5 | |
TC5 | |
TC5 | |
TC5 | |
TC5 | |
TC5 | |
TC5 |
VC1 | Yackowski, Amy |
VC1 | Schumacher, Barbara E. |
VC2 | Hopper, William David |
VC2 | Strohschein, Martin D. |
VC2 | Yanez, Dorothy |
VC2 | Loo, Gregory L. |
VC3 | Przybyla, Julie A |
VC3 | Raymond, Lisa J. |
VC3 | Yanez, Dorothy |
VC3 | McClarren, Cole |
VC3 | |
VC3 |
EC1 | Wedll, Tami Ann |
EC1 | Kuo, Julia |
EC1 | Chan, Meena |
EC1 | Valles, Antonio F. |
EC2 | Chan, Meena |
EC2 | Braisz, Herbert |
EC3 | Chan, Meena |
EC3 | Aviso, Olivette M. |
EC4 | Feutrier, Vincent |
EC4 | Luctama-Compere, Widline |
EC4 | Angelo, Stephanie |
EC4 | Chan, Meena |
EC5 | Feutrier, Vincent |
EC5 | Angelo, Stephanie |
EC5 | Chan, Meena |
EC5 | Fairclough, Dillon A |
MS1 | Thomas, Brandon William |
MS1 | Walkinshaw, Tagore |
MS1 | Raymond, Lisa J. |
MS1 | Sherman, Sharon B. |
MS1 | Stuart, Stephanie Nicole |
MS2 | Raymond, Lisa J. |
MS2 | Pickrel, Kathleen Marie |
MS2 | Panza, Helen E. |
MS2 | Riesgraf, Benita Altamirano |
MS3 | Reed, DJ |
MS3 | Engelbrecht, Carrie Michelle |
MS3 | Drake, Kyrie Marie |
MS3 | Voss, Crystal |
MS4 | Larena, Angel |
MS4 | Brasher, Lynne L. |
MS5 | Larena, Angel |
PM1 | Hudson, Colby Stewart |
PM1 | Estay Forno, Ignacio |
PM1 | Pauley, Bill |
PM1 | Melvin, Al |
PM1 | Smith, Susan |
PM1 | Roberts, Rachel |
PM1 | Casarez, Randy Orlando |
PM1 | Militelo, Richard |
PM2 | Borgsmiller, Kurt |
PM2 | Hansen, Susan M |
PM2 | Anderson, Karen E. |
PM2 | Nichols, Samuel |
PM2 | Smith, Susan |
PM2 | Militelo, Richard |
PM2 | Melvin, Al |
PM3 | Feutrier, Marie |
PM3 | Hustin, Anna Marie |
PM3 | Leftridge, Prince G. |
PM3 | Yin, Xin |
PM3 | Solgon, Laurie |
PM4 | Leftridge, Prince G. |
PM4 | Yin, Xin |
PM5 | |
PM5 | |
PM5 | |
PM5 |
View Education Awards from other months: https://aztoastmasters.org/category/awards/
View Toastmaster International Educational Reports: http://reports.toastmasters.org/reports/reports.cfm?d=03