February 2022 Educational Achievements
Hover above the path to view member names
DL1 | Riley, Lauren Anne |
DL5 | |
DL5 | |
DL5 | |
DL5 | |
DL5 | |
DL5 | |
DL5 | |
DL5 | |
DL5 | |
DL5 | |
DL5 |
EH1 | Sayles, Aaron |
EH1 | Biamonte, Gary E. |
EH2 | Kroeger, Dominique D. |
EH3 | Vijayachandran, Anand |
EH3 | Gabriel, Rochelle C. |
EH4 | Yanez, Dorothy |
EH | |
EH | |
EH | |
EH | |
EH | |
EH |
LD1 | Kraberger, Simona |
LD1 | DeWitt, Michael |
LD2 | Kraberger, Simona |
LD3 | Lindsey, Tom |
LD5 | Stuff, Megan |
L | |
L | |
L | |
L | |
L | |
L | |
L |
PI4 | Krugh, Valerie Lynn |
PI5 | Fong, Su |
PI5 | |
PI5 | |
PI5 | |
PI5 | |
PI5 | |
PI5 | |
PI5 | |
PI5 | |
PI5 | |
PI5 |
TC1 | Trujillo, Alma |
TC1 | Schumacher, Barbara E. |
TC3 | Wehofer, Fay A. |
TC4 | Guerrero, Kaye |
TC5 | Casarez, Randy Orlando |
L | |
L | |
L | |
L | |
L | |
L | |
L |
VC3 | Zhou, Jianhong |
VC3 | Schumacher, Barbara E. |
VC4 | O’Connell, Roberta R. |
VC4 | Howard, Brittany Ann |
VC4 | Schumacher, Barbara E. |
VC4 | |
VC4 | |
VC4 | |
VC4 | |
VC4 | |
VC4 | |
VC4 |
EC1 | Steinman, Janice G. |
EC1 | Casarez, Randy Orlando |
EC2 | Bechtel, Kathleen |
EC4 | Pettit, Chris Philip |
E | |
E | |
E | |
E | |
E | |
E | |
E | |
E |
IP1 | Burger, Amy Suzanne |
IP2 | Burger, Amy Suzanne |
IP3 | Turner, Jessica |
IP4 | Fougeron, Jeanette |
I | |
I | |
I | |
I | |
I | |
I | |
I | |
I |
MS1 | Barley, Daniel |
MS3 | Espinosa Acevedo, Javier I. |
MS3 | Embry, Ray |
MS5 | Starr-Cassidy, Nancy S. |
M | |
M | |
M | |
M | |
M | |
M | |
M | |
M |
SR2 | Flores, Kassandra Krystal |
SR3 | Flores, Kassandra Krystal |
SR3 | Schmidt, Nina L |
S | |
S | |
S | |
S | |
S | |
S | |
S | |
S | |
S |
VC1 | Schiro, Theodora |
VC3 | Wilson, Sara Marie |
V | |
V | |
V | |
V | |
V | |
V | |
V | |
V | |
V | |
V |
PM1 | Feutrier, Vincent |
PM1 | Niebla, Hannah |
PM1 | Rusnock, Karl J. |
PM1 | Swenson, Barb |
PM1 | Hebda, Karen J. |
PM1 | Islam, Khandker M |
PM1 | Elder, Richard James |
PM1 | Wammack, Bryan Lee |
PM1 | Hani, Mervat |
PM1 | Joe, Leena |
PM2 | Griffith, Don W. |
PM2 | Vasquez, Hugo A |
PM2 | Iyer, Venkat |
PM2 | Samuels-Garrison, Katrina Otis |
PM2 | Wammack, Bryan Lee |
PM2 | Hani, Mervat |
PM2 | Harris, Edward |
PM3 | Samuels-Garrison, Katrina Otis |
PM3 | Wammack, Bryan Lee |
PM4 | Lewis, Paul A. |
P | |
P | |
P | |
P | |
P | |
P |
View Education Awards from other months: https://aztoastmasters.org/category/awards/
View Toastmaster International Educational Reports: http://reports.toastmasters.org/reports/reports.cfm?d=03