August 2021 Educational Achievements
Hover above the path to view member names
EC2 | Wedll, Tami Ann |
EC2 | Broe, Steven |
EC3 | Cuda, Amanda |
EC3 | Diebolt, Sallie |
EC4 | Shipman, Diane Travers |
EC5 | Schumacher, Barbara E. |
EC5 | |
EC5 | |
EC5 | |
EC5 | |
EC5 | |
EC5 |
IP1 | Rosen, Robert S. |
IP1 | Lane, Lisa J. |
IP1 | Barnes, Ruthie L. |
IP1 | Blocker, Mitchell |
IP1 | Wolfe, Harry P. |
IP2 | Rosen, Robert S. |
IP4 | Beddow, Brian Joseph |
IP4 | Mendoza, Marie Hannellie M. |
IP4 | |
IP4 | |
IP4 | |
IP4 |
MS2 | Figueroa, Ricardo U |
MS3 | McCall, Mark |
MS5 | Weston, Edwin J |
MS5 | |
MS5 | |
MS5 | |
MS5 | |
MS5 | |
MS5 | |
MS5 | |
MS5 | |
MS5 |
Mentor | Starr-Cassidy, Nancy S. |
Mentor | Broe, Steven |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor | |
Mentor |
VC1 | Feld, Steve |
VC2 | Figueroa, Mark A |
VC2 | Feld, Steve |
VC3 | O’Connell, Roberta R. |
VC3 | |
VC3 | |
VC3 | |
VC3 | |
VC3 | |
VC3 | |
VC3 | |
VC3 |
EH1 | von Borstel, Dianne |
EH1 | Pelton, Tina L |
EH1 | Kroeger, Dominique D. |
EH1 | Wehofer, Fay A. |
EH2 | Brookman, Stacy M. |
EH2 | Vijayachandran, Anand |
EH2 | Velosa, Alfonso |
EH3 | Eng, James |
EH3 | Grillo, Paul |
EH4 | Prasad, Max |
EH4 | Grillo, Paul |
EH4 |
LD1 | Williams, Loretta M. |
LD3 | Messer, Celia M. |
LD3 | Canaman-Johnston, Evangeline |
LD4 | Minicozzi, Arielle |
LD5 | Montanaro, Ashley |
LD5 | |
LD5 | |
LD5 | |
LD5 | |
LD5 | |
LD5 | |
LD5 |
PI3 | Brock-Leftridge, Martha Gean |
PI3 | Chapman, Helen Teresa |
PI4 | Sayles, Aaron |
PI5 | Sayles, Aaron |
PI5 | |
PI5 | |
PI5 | |
PI5 | |
PI5 | |
PI5 | |
PI5 | |
PI5 |
SR1 | Cottle, Craig |
SR1 | Martinez, Guadalupe |
SR1 | Rainey, Danielle |
SR1 | Davis, Kyle D. |
SR2 | Caliendo, Julie |
SR2 | Alamdari, Cristina |
SR2 | Davis, Kyle D. |
SR3 | Khairdi, Azharnaveed |
SR4 | Leiboff, Toni L. |
SR5 | Zalecki, Sandy R. |
SR5 | |
SR5 |
DL1 | Cruz, Wilhelmina M |
DL1 | Kaml, Michael A. |
DL2 | Kaml, Michael A. |
DL3 | Holbrook, Stephanie B. |
DL3 | Kaml, Michael A. |
DL4 | Limbaugh, Ronald L. |
DL4 | Warner, Michael Scott |
DL4 | Kaml, Michael A. |
DL5 | Limbaugh, Ronald L. |
DL1 | Cruz, Wilhelmina M |
DL1 | Kaml, Michael A. |
DL2 | Kaml, Michael A. |
DL3 | Holbrook, Stephanie B. |
DL3 | Kaml, Michael A. |
DL4 | Limbaugh, Ronald L. |
DL4 | Warner, Michael Scott |
DL4 | Kaml, Michael A. |
DL5 | Limbaugh, Ronald L. |
DL5 | |
DL5 | |
DL5 | |
DL5 | |
DL5 | |
DL5 | |
DL5 | |
DL5 |
PM1 | Lober, Angela |
PM1 | Tracey, Joe |
PM1 | Staples, Peggy |
PM1 | Wolfe, Patricia C. |
PM1 | Cain, Lesley |
PM1 | Messer, Celia M. |
PM1 | Wyatt, Chelle |
PM1 | Smith, Susan |
PM1 | Gomez, Stephen |
PM1 | Reiter, Teri Renee |
PM2 | Dohse, David A. |
PM2 | Casarez, Randy Orlando |
PM3 | Ghali, Sara C |
PM3 | Cottle, Craig |
PM3 | Moehring, Paul S |
PM3 | Bipin, Harsha |
PM3 | Smith, Susan |
PM3 | Casarez, Randy Orlando |
PM3 | Allard, Rhiannon |
PM3 | Starr-Cassidy, Nancy S. |
PM3 | Lind, Nicole Aimee |
PM4 | Jones, Phyllis |
PM4 | Hustin, Anna Marie |
PM4 | White, Katherine Hope |
PM4 | Casarez, Randy Orlando |
PM4 | Bansil, Chris |
PM4 | Walter, Michael Lincoln |
PM5 | Casarez, Randy Orlando |
View Education Awards from other months: https://aztoastmasters.org/category/awards/
View Toastmaster International Educational Reports: http://reports.toastmasters.org/reports/reports.cfm?d=03