Pay it Forward Club Visitation Program
The purpose of this project is to strengthen the clubs within the District, assist struggling clubs and expand the experience of the Toastmasters who participate in the program. We as Toastmasters can directly affect clubs that can use our collective help.
Clubs on the Club List may be contacted to determine if they would like to have Toastmasters visit and participate at various Toastmaster meetings.
Club List:
Club Name | Day | Time | City | Online Attendance | Club Type | Web |
---|---|---|---|---|---|---|
Agua Fria Toastmasters | Thurs | 6:00 PM | Avondale | YES | Community | https://aguafria.toastmastersclubs.org/ |
AHCCCS To Success | 1st, 3rd & 5th Wed | 12:00 PM | Phoenix | YES | Community | http://ahcccs2success.toastmastersclubs.org/ |
Ahwatukee Chamber Toastmasters | Fri | 8:00 AM | Phoenix | YES | Community | http://afchamber.toastmastersclubs.org/ |
Ahwatukee Toastmasters Club | Tues | 7:00 AM | Phoenix | NO | Community | https://ahwatukeetoastmasters.toastmastersclubs.org/ |
Airpark Toastmasters | Thurs | 12:05 PM | Scottsdale | YES | Community | http://airpark.toastmastersclubs.org/ |
Aksharam | 2nd & 4th Sat | 12:00 PM | Scottsdale | YES | Community | |
Amazon Phoenix Toastmasters | Wed | 9:00 AM | Tempe | YES | Company | |
Audible Talkers Toastmasters | 1st & 3rd Mon | 6:00 PM | Tempe | YES | Community | |
AZ Motormouths Toastmasters | Fri | 12:00 PM | Glendale | YES | Company | http://1496508.toastmastersclubs.org/ |
AZ You Like It Toastmasters Club | Tues | 12:00 PM | Phoenix | YES | Govt Agency | http://613567.toastmastersclubs.org/ |
BA AZ Toastmasters | 1st & 3rd Wed | 1:00 PM | Phoenix | YES | Company | |
Biltmore Toastmasters Club | Fri | 12:00 PM | PHOENIX | YES | Community | http://biltmore.toastmastersclubs.org/ |
Biosciences | Wed | 12:00 PM | Tucson | YES | College | http://biosciences.toastmastersclubs.org/ |
Blue | 2nd Fri | 6:30 PM | Chandler | YES | Community | http://blue.toastmastersclubs.org/ |
Blue Expression Toastmasters Club | Thurs | 12:00 PM | Phoenix | YES | Company | |
Camelback Toastmasters | Thurs | 6:45 PM | Glendale | YES | Community | http://1631.toastmastersclubs.org/ |
Capitol Toastmasters Club | Thurs | 7:30 AM | Phoenix | YES | Community | http://365.toastmastersclubs.org/ |
Carollo Toastmasters | 2nd, 4th Tues | 12:00 PM | Phoenix | YES | Company | http://carollo.freetoasthost.com/ |
Carpe Diem Toastmasters | Sat | 8:30 AM | Eloy | NO | Correctional Inst | |
Centurion Toastmasters | Tues | 12:00 PM | Phoenix | YES | Company | http://923.toastmastersclubs.org/ |
Chats Toastmasters Club | Mon | 12:00 PM | Scottsdale | YES | Community | http://www.chatstoastmasters.org/ |
Chipmasters Club | Thurs | 11:45 AM | Chandler | YES | Company | |
Chopper Talkers | 1st Wed | 11:05 AM | Mesa | NO | Company | https://choppertalkers.toastmastersclubs.org/ |
Cinnamon Toastmasters Club | Thurs | 6:30 PM | Phoenix | YES | Community | http://9653.toastmastersclubs.org/ |
CityScape Toastmasters | Fri | 7:30 AM | Gilbert | YES | Community | http://www.cityscapetm.org/ |
Cochise Toastmasters Club | Tues | 6:30 PM | Sierra Vista | YES | Community | http://3198.toastmastersclubs.org/ |
Competitive Edge | 1st & 3rd Sat | 9:30 AM | Tucson | YES | Other/Specialized | http://competitiveedge.toastmastersclubs.org/ |
Competitive Speakers-Phx | 3rd Mon | 6:30 PM | Phoenix | YES | Community | http://4051540.toastmastersclubs.org/ |
Cosmopolitan Toastmasters | Wed | 6:30 PM | Tucson | YES | Community | http://2410696.toastmastersclubs.org/ |
Cottonwood Toastmasters | Mon | 12:00 PM | Cottonwood | NO | Community | http://cottonwoodtm.toastmastersclubs.org/ |
Cox Communicators | Thurs | 5:15 PM | Phoenix | YES | Company | |
Cultivating Leaders | 1st & 3rd Thurs | 6:30 PM | Chandler | YES | Community | http://cultivatingleaders.toastmastersclubs.org/ |
Desert Dining | 4th Fri | 6:00 PM | Casa Grande | YES | Community | http://desertdining.toastmastersclubs.org/ |
Desert Stars Club | Wed | 12:00 PM | Tucson | YES | Community | http://7793.toastmastersclubs.org/ |
Diversity Toastmasters | Mon | 6:00 PM | Tucson | YES | Community | http://diversitytucson.toastmastersclubs.org/ |
Dobson @ Sunset | 3rd Thurs of Month | 6:30 PM | Mesa | NO | Community | http://dobsonatsunset.toastmastersclubs.org/ |
Dobson Ranch Toastmasters Club | Fri | 6:30 AM | Mesa | YES | Community | http://www.drtm.org/ |
Dos Lenguas Toastmasters | 1st & 3rd Wed | 6:30 PM | Tempe | YES | Community | http://doslenguas.toastmastersclubs.org/ |
Down To Earth Toastmasters Club | 1st & 3rd Tues | 6:00 PM | Phoenix | YES | Community | http://www.downtoearthtoastmasters.com/ |
Downtown Mesa Toastmasters | Wed | 11:45 AM | Mesa | YES | Community | http://downtownmesa.toastmastersclubs.org/ |
East Valley Echoes Club | Wed | 6:30 AM | Chandler | YES | Community | http://eastvalleyechoes.toastmastersclubs.org/ |
Electric Toastmasters | Tues 1st & 3rd Irv, 2nd & 4th HQ | 11:30 AM | Tucson | YES | Company | https://971233.toastmastersclubs.org/ |
Elite Toastmasters | 2nd Sat | 3:00 PM | Phoenix | YES | Community | http://www.elitetoastmastersphx.com/ |
Epicurean Toastmasters Club | 1st Fri | 6:30 PM | Phoenix | YES | Other/Specialized | epicurean.toastmastersclubs.org |
Epicurious | Sun | 5:00 PM | Tucson | YES | Community | http://epicurious.freetoasthost.org/ |
Executive Toastmasters | Mon | 6:00 PM | Tucson | YES | Community | http://executivetucson.toastmastersclubs.org/ |
Eyeopeners Club | Wed | 6:15 AM | Tucson | YES | Community | http://2607.toastmastersclubs.org/ |
FaithMasters Club | Tues | 7:00 PM | Phoenix | YES | Community | http://1469.toastmastersclubs.org/ |
Farmers Speaks Phoenix | Thurs | 12:00 PM | Phoenix | NO | Company | |
Fearless Speakers Toastmasters | Tues | 12:00 AM | Tempe | YES | Community | http://www.fearlesstm.com/ |
Firemouth Toastmasters | Sun | 5:30 PM | Tucson | YES | Govt Agency | https://us02web.zoom.us/j/85013429074?pwd=VGhYczYyRDhOTXNra2J6c095ejRJUT09 |
First Eagles | 2nd & 4th Wed | 12:00 PM | Scottsdale | YES | Company | |
Fish Tales Toastmasters | Thurs | 12:00 PM | Phoenix | YES | Community | http://fishtalestm.org/ |
Florence Toastmasters Club | Fri | 12:05 PM | Florence | YES | Community | http://florenceaz.toastmastersclubs.org/ |
Fountain Hills Club | Wed | 6:30 PM | Fountain Hills | YES | Community | http://fountainhills.toastmastersclubs.org/ |
From Pen To Podium | 2nd & 4th Sat | 9:00 AM | Tucson | YES | Community | http://pen2podium.toastmastersclubs.org/ |
Gilbert Toastmasters Club | Thurs | 7:00 PM | Gilbert | NO | Community | https://www.gilberttm.org/ |
Good Evening Toastmasters | Mon | 6:45 PM | Phoenix | YES | Community | https://www.meetup.com/Scottsdalians-Toastmasters-Meetup/ |
Harrah's Club 777 Toastmasters Club | Weds | 3:00 PM | Maricopa | NO | Company | |
High Noon Toastmasters of Prescott Club | Wed | 12:00 PM | Prescott | YES | Community | http://highnoonprescott.toastmastersclubs.org./ |
Honeywell-Spoken Toastmasters Club | 1st, 3rd, & 5th Thurs | 6:00 PM | Phoenix | YES | Company | http://2542.toastmastersclubs.org/ |
Hope Toastmasters | Sun | 3:30 PM | Chandler | YES | Community | https://azhope.toastmastersclubs.org/ |
Jett-Setters Online Toastmasters Club | Sat | 5:00 PM | Oro Valley | YES | Community | |
Junior League of Phoenix Toastmasters | Sat (Alternating) | 9:30 AM / 6:15 PM | Phoenix | YES | Other/Specialized | http://jlptoastmasters.toastmastersclubs.org/ |
La Voz De Oro Toastmasters Club | 1st & 3rd Wed | 6:45 PM | Phoenix | YES | Community | https://4798.toastmastersclubs.org/ |
Leaders First | Thurs | 6:15AM & 6:00PM | Tucson | YES | Other/Specialized | http://1266717.toastmastersclubs.org/ |
Leaders For Tomorrow | 2nd & 4th Tues | 6:30 PM | Phoenix | YES | Community | https://1573915.toastmastersclubs.org/ |
Leaders Plus Club | 2nd & 4th Wed | 6:30 PM | Mesa | YES | Community | http://leadersplus.toastmastersclubs.org/ |
London Bridge Toastmasters | Thurs | 6:00 PM | Lake Havasu City | YES | Community | http://londonbridgetm.toastmastersclubs.org/ |
Luke Toastmasters Club | Thurs | 12:00 PM | Luke AFB | NO | Community | http://607860.toastmastersclubs.org/ |
Maverick Toastmasters Club | Tues | 7:00 PM | Mesa | YES | Community | http://www.mavericktm.org/ |
Mel-On | 1st Sat | 4:00 PM | Phoenix | YES | Community | |
Melrose | 2nd & 4th Wed | 7:00 PM | Phoenix | YES | Community | http://melrose.toastmastersclubs.org/ |
Midtown Toast Pros | 2nd & 4th Tues | 5:30 PM | Tucson | YES | Community | https://1003486.toastmastersclubs.org/ |
MTC Toastmasters | Tues | 12:00 PM | Tempe | YES | Company | |
New Horizons Toastmasters Club | Tues | 7:00 PM | Chandler | YES | Community | https://www.newhorizonsarizona.org/ |
New Vision Toastmasters Club | Tues | 6:15 PM | Phoenix | YES | Community | http://newvisionaz.toastmastersclubs.org/ |
Nogales Toastmasters Club | Mon | 12:00 PM | Nogales | YES | Community | http://www.nogales.toastmastersclubs.org/ |
Noontime Toastmasters Club | Wed | 12:00 PM | Phoenix | YES | Community | http://7153.toastmastersclubs.org/ |
Northwest Casas Adobes Club | Tues | 7:15 PM | Tucson | YES | Community | http://5417.toastmastersclubs.org/ |
OAG Toastmasters | 2nd Thurs | 12:30 PM | Phoenix | YES | Company | |
Ocotillo Breakfast Club | Fri | 8:00 AM | Chandler | YES | Community | http://www.obctoastmasters.com/ |
Old Town Toastmasters Club | 2nd & 4th Tues | 12:00 PM | Scottsdale | YES | Community | http://oldtowntoastmasters.com/ |
ONFirst Toastmasters | Thurs | 11:30 AM | Phoenix | YES | Community | http://onfirst.toastmastersclubs.org/ |
Optima Toastmasters | Thurs | 12:00 PM | Phoenix | YES | Company | http://optima.toastmastersclubs.org/ |
Oro Valley Toastmasters | 1st, 3rd & 5th Mon | 6:15 PM | Oro Valley | YES | Community | http://2854329.toastmastersclubs.org/ |
Papago Club | Wed | 7:00 AM | Tempe | YES | Company | |
Paradise Valley Toastmasters Club | Fri | 6:45 AM | Phoenix | YES | Community | http://4770.toastmastersclubs.org/ |
Park Central Toastmasters Club | Tues | 7:00 AM | Phoenix | YES | Community | https://www.azparkcentral.com/ |
Payson Toastmasters Club | Tues | 6:30 PM | Payson | YES | Community | https://paysontm.toastmastersclubs.org/ |
Peacock Toastmasters Club | Thurs | 7:30 AM | Glendale | YES | Community | http://9395.toastmastersclubs.org/ |
Petsmart Sit! Stay! Speak! | Wed | 12:00 PM | Phoenix | YES | Company | |
Phoenix Toastmasters | Thurs | 12:10 PM | Phoenix | YES | Community | https://phoenixaz.toastmastersclubs.org/ |
PICMasters | Thurs | 11:30 AM | Chandler | YES | Company | |
Pima County Communicators Club | 1st & 3rd Wed | 12:00 PM | Tucson | YES | Community | http://8386.toastmastersclubs.org/ |
Pinal Moving Mountains | 2nd & 4th Thurs | 3:30 PM | Florence | NO | Govt Agency | |
Platinum Club | Tues | 5:15 PM | Phoenix | YES | Community | http://8343.toastmastersclubs.org/ |
Power Play Toastmasters | Thurs | 6:45 PM | Chandler | YES | Community | http://powerplay.toastmastersclubs.org/ |
Prescott Club | Tues | 6:30 AM | Prescott | NO | Community | http://104.toastmastersclubs.org/ |
ProjectMasters Toastmasters | 2nd & 4th Tues | 5:50 PM | Phoenix | YES | Other/Specialized | http://projectmasters.toastmastersclubs.org/ |
Pure Talk Toastmasters | Sat | 3:00 PM | Glendale | YES | Community | http://www.puretalktm.org/ |
Queen Creek Toastmasters | Tues | 7:00 PM | Queen Creek | YES | Community | http://queencreek.toastmastersclubs.org/ |
Raise the Bar | 1st & 3rd Thurs | 12:00 PM | Phoenix | NO | Company | |
Reddy's Club | Thurs | 7:00 AM | Phoenix | YES | Company | http://1820.toastmastersclubs.org/ |
Rim Talkers | Wed | 6:00 PM | Lakeside | YES | Community | http://rimtalkers.toastmastersclubs.org/ |
Rise and Shine | 2nd, 4th & 5th Sat | 7:10 AM | Mesa | YES | Community | http://riseandshineaz.toastmastersclubs.org/ |
Risk Takers Toastmasters Club | Thurs | 11:30 AM | Phoenix | YES | Community | https://risktakers.toastmastersclubs.org/ |
Roadrunners Club | Wed | 6:30 AM | Tucson | YES | Community | http://roadrunners.toastmastersclubs.org/ |
Roche Desert Toastmasters | Thurs | 3:00 PM | Oro Valley | YES | Company | http://ventanavoices.toastmastersclubs.org/ |
Roundup Club | Tues | 7:00 AM | Phoenix | NO | Community | http://1839.toastmastersclubs.org/ |
Rx for Speakers Toastmasters Club | 1st & 3rd Tues | 2:00 PM | Scottsdale | YES | Community | http://rxforspeakers.toastmastersclubs.org/ |
S.L.E.E.K. | 1st & 3rd Fri | 6:30 PM | Glendale | YES | Community | http://sleek.toastmastersclubs.org/ |
Saguaro Toastmasters Club #16 | Mon | 6:30 PM | Tucson | YES | Community | https://16.toastmastersclubs.org/agenda.html |
Sahuarita Toastmasters | 1st & 3rd Thurs | 5:45 PM | Sahuarita | YES | Community | https://sahuarita.toastmastersclubs.org/ |
Showtime Toastmasters Club | 2nd & 4th Mon | 6:30 PM | Tempe | YES | Community | http://showtime.toastmastersclubs.org/ |
Signal Peak Club | Thurs | 6:30 PM | Casa Grande | YES | Community | http://signalpeaktm.toastmastersclubs.org/ |
Signal Speakers Club | Weds | 12:00 PM | Phoenix | YES | Company | http://signalspeakers.toastmastersclubs.org/ |
Softalkers Club | 2nd & 4th Tues | 6:30 PM | Scottsdale | YES | Community | http://softalkers.toastmastersclubs.org/ |
South Mountain Toastmasters | Wed | 12:00 PM | Phoenix | YES | Company | |
Southwest Toastmasters Club | 2nd & 4th Tues | 6:00 PM | Tucson | YES | Community | http://7985.toastmastersclubs.org/ |
Sparklight Toastmasters | 2nd & 4th Thurs | 12:00 PM | Phoenix | YES | Company | |
Speak E's | Thurs | 7:00 AM | Phoenix | YES | Community | http://www.facebook.com/SpeakEsToastmasters |
Speak Like A Boss | Weds | 6:00 PM | Phoenix | YES | Online Club | speaklikeabosstm.com |
Spice It Up Toastmasters | 2nd Wed & 3rd Thurs | 3:00 PM | Tempe | YES | Company | https://spiceitup.toastmastersclubs.org/ |
Stagecoach Speakers - Chandler | 1st & 3rd Wed | 4:35 PM | Chandler | YES | Company | http://877563.toastmastersclubs.org/ |
Stagecoach Speakers - Horse Whisperers | Wed | 12:00 PM | Chandler | YES | Company | https://7225391.toastmastersclubs.org/ |
Stagecoach Speakers Phoenix-1 Toastmasters | every other Thurs | 4:30 PM | Phoenix | YES | Company | https://5303109.toastmastersclubs.org/ |
State Expressions Toastmasters Club | Wed | 7:00 AM | Phoenix | YES | Govt Agency | http://www.azdhs.gov/toastmasters/index.htm |
Sunrisers Club | Tues | 6:15 AM | Tucson | YES | Community | http://4456.toastmastersclubs.org/ |
Supernova Toastmasters | Fri | 7:00 PM | Phoenix | YES | Community | https://www.facebook.com/IWOTM |
Superstition Toastmasters Club #73 | Tues | 6:30 AM | Mesa | YES | Community | https://www.facebook.com/SuperstitionToastMasters/ |
SYF Phoenix Toastmasters Club | 2nd & 4th Thurs | 12:30 PM | Phoenix | YES | Company | |
Talking Geckos | Weds | 12:00 PM | Tucson | YES | Company | |
TALKotillo Toastmasters | Tues | 6:30 PM | Chandler | YES | Community | |
T-Bird Talks Toastmasters | Fri | 7:00 AM | Glendale | YES | Community | http://tbirdtalks.toastmastersclubs.org/ |
Technically Speaking | Thrus | 12:00 PM | Tempe | YES | Company | |
Tempe Toastmasters Club | Tues | 7:00 AM | Tempe | YES | Community | https://1715.toastmastersclubs.org/ |
Think Tank | 1st Sat | 6:00 PM | Phoenix | YES | Other/Specialized | http://thinktank.toastmastersclubs.org/ |
TM2 | Thurs | 2:00 PM | Scottsdale | YES | Company | |
Toast of Flagstaff Club | Wed | 12:00 PM | Flagstaff | YES | Community | http://toastofflagstaff.org/ |
Toast of the Mountain Club | 1st & 3rd Thurs | 12:00 PM | Flagstaff | YES | Govt Agency | http://829816.toastmastersclubs.org/ |
Toast To OneAZ | 2nd Wed | 12:00 PM | Phoenix | YES | Company | |
Toastdale | Thurs | 12:00 PM | Scottsdale | YES | Company | |
Toastmasters of Sedona Club | Tues | 6:00 PM | Sedona | YES | Community | http://4459.toastmastersclubs.org/ |
Town Lake | Tues | 12:00 PM | Tempe | YES | Community | http://townlaketoastmasters.toastmastersclubs.org/ |
Trash Talkers | 1st Thurs & 2nd Fri | 12:00 AM | Scottsdale | YES | Company | |
Tucson Toastmasters | Tues | 12:00 PM | Tucson | YES | Community | http://7381.toastmastersclubs.org/ |
Tucson Twosomes Club | 4th Sun | 5:00 PM | Tucson | YES | Community | http://9620.toastmastersclubs.org/ |
Tucson Valley Visionaries | Wed | 7:00 PM | Tucson | YES | Community | http://5858.toastmastersclubs.org/ |
Tucson Veterans Toastmasters Club | Mon | 6:00 PM | Tucson | YES | Other/Specialized | https://5530264.toastmastersclubs.org/ |
Twilite Club | 1st, 3rd & 5th Wed | 6:30 PM | Tempe | YES | Community | 3480.toastmastersclubs.org |
UA Toastmasters | Fri | 12:00 PM | Tucson | YES | College | http://uatoastmasters.toastmastersclubs.org/ |
Unity Speakers TM Club | Thurs | 6:15 PM | Phoenix | YES | Community | http://7185.toastmastersclubs.org/ |
University of Arizona Facilities Management Toastmasters | Wed | 11:15 AM | Tucson | YES | College | http://uafmtm.toastmastersclubs.org/ |
University Toastmasters Club | Mon | 6:30 PM | Tempe | YES | Community | http://universitytm.toastmastersclubs.org/ |
USAA Eagles Toastmasters Club | Thurs | 4:30 PM | Phoenix | YES | Company | |
Valley Toastmasters Club | Thurs | 6:00 AM | Phoenix | YES | Community | http://valleytoastmasters.net/ |
Valued Voices Club | Thurs | 12:00 PM | Chandler | YES | Community | http://valuedvoices.toastmastersclubs.org/ |
Voice of Many Club | Thurs | 6:15 AM | Scottsdale | YES | Community | http://voiceofmany.toastmastersclubs.org/ |
Walkie Talkies Toastmasters Club | Fri | 7:10 AM | Phoenix | YES | Community | http://walkietalkies.toastmastersclubs.org/ |
WeSERV Speakers | Tues | 9:30 AM | Peoria | YES | Community | http://1109501.toastmastersclubs.org/ |
West Valley Toastmasters Club | Tues | 6:30 PM | Surprise | YES | Community | http://westvalley.toastmastersclubs.org/ |
Yavapai College Toastmasters | Thurs | 12:00 PM | Prescott | YES | Community | https://6652348.toastmastersclubs.org/ |
You Can Toast It, We Can Help! | 3rd Thurs & 1st Tues | 12:00 AM | Tempe | YES | Company |
You may encounter
1 – Most clubs are happy to have any kind of guest.
2 – Some clubs may have a “special meeting” from time to time and not want visitors.
3 – Some clubs do not have enough speaking opportunities for their own members.
Club visitation courtesy
1 – Be expected (otherwise you may not get in). Let the club officers know you would like to visit from another club. Ask if you are welcome to that meeting. (Declare the purpose of your visit – Interested in becoming a member, a Pay It Forward visit or there on District Business).
2 – Never make suggestions for improvement unless asked to do so.
3 – If it is needed, politely volunteer to fill a role or be available for topics.
4 – If the club’s agenda is short a speaker and you are ready, you might volunteer to speak.
5 – Be an active listener.
6 – Be clear about why you are there. If you are a “Pay It Forward Visitor”, and time permits ask for a minute at the end to inspire/challenge them to send a visitor(s) to another club(s). Encourage (or challenge) several of them to visit your club or another club to “Pay It Forward”.
What’s in it for the visiting Toastmaster?
– Experience how other Toastmaster clubs operate. Enjoy the differences!
– Practice your Toastmaster skills such as Table Topics or functionary roles if called upon.
– Opportunity to give a speech filling an available speaking slot is possible.
– Assist clubs in filling any meeting agenda roles.
– Learn something new to take back to your home club.
What’s in it for the Toastmasters club being visited?
– Showcase your clubs’ best practices.
– Visiting Toastmasters can fill open functionary roles in meeting agendas.
– Learn about other club’s best practices.
– Some visiting Toastmasters may volunteer to be a speaker.
What’s in it for the visiting Toastmaster’s home club?
– Visiting club member returns with new ideas for agendas and meeting themes.
– Receive return visits from members of visited clubs.
– Visitors can fill roles in your meetings, including speaking roles.
– Inspire club members to try new ideas.
– Clubs encouraging members to visit clubs will yield visits to our home clubs.
Recognition:
-Each of the campaign months: September, February, March, May and June, we will recognize and awarded prizes worth up t0 $25
-Each of the campaign months: September, February, March, May and June, we will recognize and awarded prizes worth up t0 $50
To accomplish this, we need to track those who participate. There will be a self-reporting form to filled out after each visitation. (See Reporting Form below)
This program runs in the months of September 2021, February 2022, March 2022, May 2022, June 2022.
Visiting members must attend another club within the District in which they are not a member, sponsor, mentor or coach. Nor can you be a District Officer who has direct responsibility for the club being visited. You should be willing to help out in the meeting if needed.
To Participate:
– Select a club to visit from the list above.
– Call or email the Club Contact to let them know you would like to attend.
– Get the meeting Link or meeting location from the Contact Person.
– Show up and help out if needed.
While at the meeting the visiting member should encourage the members to “Pay It Forward” by visiting other clubs themselves.
After the meeting the visiting member needs to fill out a visitation report and submit it. (See Reporting Form below)
Vice President of Education must permit a speech for credit outside the club unless you are a member of the club.